Sign In | Join Free | My lightneasy.org |
|
Brand Name : RONGYAO
Model Number : Adult ScooterRY150-44
Certification : EC,EEC,DOT,EPA
Place of Origin : CHINA
MOQ : 1
Price : Negotiation
Payment Terms : T/T, Western Union,
Supply Ability : 1000pcs/month
Delivery Time : Within 20 Days
Packaging Details : Metal Frame with Carton
Starting system : Eletric /kick start
Gear : CVT
Fuel tank capacity(L) : 1.4gal
Brakes,front/rear : Disc/Drum
Max speed(km/h) : 52.8mile/h
OA L*W*H : 76.8*33.9*44.5inches
Carton size : 74.4*22.4*44.5inches
Tires,front/rear : 3.50-10
150cc,front disc rear drum brake,10" aluminium rim with chromaticity,double rear shock,taiwan free-maintaince battery
Engine type | 4-Stroke,single cylinder ,CVT |
Engine brand | * |
Displacement | 150cc |
Cooling | Air cooled |
Max horsepowe | 9.4hp/8500rpm |
Max torque | 17.6n.m/6500rpm |
Bore*stroke | 2.83*2.36inches |
Max speed | 52.8mile/h |
Climbing ability | * |
Ignition | C.D.I |
Starting system | Electric/kick |
Battery | 12V/9Ah |
Carburetor brand | PD24J |
Engine oil | SAE15W/40SF |
Gear oil | 80W/40 |
CHASSIS ETC | |
Clutch | Automatic |
Transmission | * |
Driveline | * |
Driving wheel | Rear wheel drive |
Suspension,front/rear | * |
Brakes,front/rear | Disc/Drum |
Brake operation | Hand |
Tires,front/rear | 3.50-10 |
Fuel capacity/type | 1.4gal |
Weight,G.W./N.W | */ 271.2lbs |
Max load | 330.7lbs |
DIMENSIONS | |
Wheelbase | 48.8inches |
OA L*W*H | 76.8*33.9*44.5inches |
Height to seat | * |
Min ground clearance | 3.9inches |
Carton size | 74.4*22.4*44.5inches |
Shipping info | 50pcs/40HQ |
![]() |
Front Disc Rear Drum Brake 150cc Adult Scooter 10" Aluminium Rim Images |